Database Events
Activity Log Field | Description |
---|---|
applicationId | Application unique identifier |
applicationName | Application name as configured in the Management Console |
applicationProtocol | The protocol used for accessing the application |
applicationType | Whether the application was created in the User Portal or in the Management Console |
applicationAddress | Address and port used to access the application when connecting through a local network |
eventDescription | A sentence describing the activity |
eventId | Event’s unique identifier. An event is described as any user activity in the system |
eventType | A user's activity within the application |
geoLocation | User’s country based on the IP |
IdentityProviderId | Authenticating IdP unique identifier |
isBlocked | Boolean field indicating whether the event was blocked (true) or allowed (false) by policy. Click here to learn more about policy rules |
MatchedGroups | List of groups in which the user is a member and are included in a policy rule |
operationSystem | Client’s device operating system |
ruleId | Unique identifier for the policy rule that blocked/allowed the session |
ruleName | Name of the policy rule that blocked/allowed the session |
sessionId | Session unique identifier |
TenantId | Axis tenant ID. Click here to learn about tenant management. |
TenantName | Axis tenant name |
timestamp | Date and time when the event occurred |
userId | User unique identifier |
username | For Axis IdPs: username as configured. For third party IdPs: alias |
userDisplayName | User’s name as appears in the IdP |
Updated almost 3 years ago